Scroll below to see the monthly costs of owning a condo of most beachfront condo buildings communities in and
around the Myrtle Beach SC area by the specific name of the development. Also search by condos for sale in Myrtle Beach SC by name & development and the costs, dues, & fees associated with each condominium development project & building by town & city. If you are new to condo ownership might I suggest learning the basics of condominium ownership. After you’ve acquainted yourself with owning a beachfront condo in Myrtle Beach or SC, and all that it entails below is a list of all or almost all the condos and their costs for coastal Pee Dee and Myrtle Beach Grand Strand condominiums projects including the luxury condos & those under $100,000. We are condominium experts and know all the different nuances of selling and more importantly buying a single-family attached home. If we have missed one that you’re interested in knowing the details of please reach out and we will be happy to help. To understand what it takes to get approved for a condo loan in SC & Myrtle Beach read here. If you want to rent one of these condos nightly for vacation visit Booking.com.
POPULAR RESORTS & COMMUNITIES:
REGIME FEES & HOA DUES BY BUILDING / CONDO DEVELOPMENT & COMMUNITY IN MYRTLE BEACH SC AREA
NAME OF DEVELOPMENT | Monthly Dues/Regime Fees | City/Area | Traditional Finance Available |
---|---|---|---|
Admiral Quarters | $0.00 | Murrells Inlet | YES |
Maritime Place | $500.00 | Garden City | NO EFFICIENCY UNITS |
One Ocean Place | $656.00 | Garden City | NO |
Royal Garden Resort | $409.00 | Garden City | NO EFFICIENCY UNITS |
Sea Oaks | $380.00 | Garden City | NO EFFICIENCY UNITS |
SeaMaster | $395.00 | Garden City | YES |
Anderson Club | $461.00 | MB | NO EFFICIENCY UNITS |
Atlantica Resort | $841.00 | MB | NO EFFICIENCY UNITS |
Atlantica Resort II | $672.00 | MB | NO EFFICIENCY UNITS |
Bay View | $606.00 | MB | Owner and 2nd only |
Brighton Tower | $805.00 | MB | NO EFFICIENCY UNITS |
Caravelle Resort | $892.00 | MB | YES |
Compass Cove | $591.00 | MB | NO |
Coral Beach Resort | $980.00 | MB | NO EFFICIENCY UNITS |
Grand Atlantic Resort | $650.00 | MB | NO EFFICIENCY UNITS |
Landmark Resort | $614.00 | MB | NO EFFICIENCY UNITS |
Margate Tower | $1,298.00 | MB | LIMITED REVIEW |
Monterey Bay | $635.00 | MB | NO EFFICIENCY UNITS |
Ocean Blue Resort | $1,400.00 | MB | NO EFFICIENCY UNITS |
Ocean Creek Tower (North) | $725.00 | MB | NO EFFICIENCY UNITS |
Ocean Creek Tower (South) | $585.00 | MB | NO EFFICIENCY UNITS |
Ocean Park Resort | $740.00 | MB | NO EFFICIENCY UNITS |
Ocean Reef | $577.00 | MB | YES |
Palace Resort | $400.00 | MB | NO |
Paradise Resort | $608.00 | MB | NO |
Regency Towers | $740.00 | MB | NO EFFICIENCY UNITS |
Renaissance Tower | $700.00 | MB | Owner and 2nd only |
Royale Palms | $824.00 | MB | NO EFFICIENCY UNITS |
Sand Castle | $650.00 | MB | NO EFFICIENCY UNITS |
Sand Dunes Resort | $650.00 | MB | NO |
Sands Ocean Club | $351.00 | MB | NO EFFICIENCY UNITS |
Sea Mist Resort | $450.00 | MB | NO EFFICIENCY UNITS |
South Hampton | $717.00 | MB | YES |
The Caribbean Resort | $561.00 | MB | NO EFFICIENCY UNITS |
The Carolinian Resort | $532.00 | MB | NO |
The Dunes Village Resort | $1,140.00 | MB | NO EFFICIENCY UNITS |
The Palms | $897.00 | MB | YES |
The Pointe | $1,140.00 | MB | NO EFFICIENCY UNITS |
Vista Del Mar Grande Dunes | $2,360.00 | MB | NO EFFICIENCY UNITS |
Wave Rider | $415.00 | MB | NO EFFICIENCY UNITS |
Atalaya Towers | $600.00 | Murrells Inlet | NO EFFICIENCY UNITS |
Horizon East Condos | $400.00 | Murrells Inlet | NO EFFICIENCY UNITS |
Surf Master By The Sea | $740.00 | Murrells Inlet | Owner and 2nd only |
Waters Edge Resort | $524.00 | Murrells Inlet | NO |
Beach Club | $805.00 | NMB | YES |
Grand Shores Resort | $876.00 | NMB | NO EFFICIENCY UNITS |
Nautical Watch | $410.00 | NMB | NO EFFICIENCY UNITS |
North Beach Plantation | $1,606.00 | NMB | YES |
Palmetto Dunes | $470.00 | NMB | NO EFFICIENCY UNITS |
Sea Castle | $728.00 | NMB | YES |
Sea Winds | $745.00 | NMB | NO EFFICIENCY UNITS |
Bridgewater | $1,498.00 | Pawleys Isle | NO EFFICIENCY UNITS |
Cambridge Condos | $625.00 | Pawleys Isle | NO EFFICIENCY UNITS |
Captain’s Quarters | $1,024.00 | Pawleys Isle | NO EFFICIENCY UNITS |
Crescent Condos | $1,429.00 | Pawleys Isle | NO EFFICIENCY UNITS |
Paget Condos | $625.00 | Pawleys Isle | NO EFFICIENCY UNITS |
Sandpiper Run | $1,415.00 | Pawleys Isle | NO EFFICIENCY UNITS |
Summerhouse | $542.00 | Pawleys Isle | NO EFFICIENCY UNITS |
Channel Marker | $300.00 | Surfside | NO EFFICIENCY UNITS |
Sea Cloisters 1 | $600.00 | Surfside | NO |
Seagrove | $0.00 | Surfside | YES |
Surf Harbor | $500.00 | Surfside | NO EFFICIENCY UNITS |
Surf Watch I | $482.00 | Surfside | NO EFFICIENCY UNITS |
Surf Watch II | $625.00 | Surfside | NO EFFICIENCY UNITS |
Maisons Sur-Mer | $737.00 | MB | |
Holiday Tower | $464.00 | MB | |
Longbay Dune | $820.00 | MB | |
Seawatch | $429.00 | MB | |
Boardwalk Oceanfront Tower | $707.00 | MB | |
The Savoy | $717.00 | MB | |
Sea Mark Tower | $647.00 | MB | |
Southwind | $1114.00 | MB | |
The Strand | $1269.00 | MB | |
Baywatch | $644.00 | NMB | |
St Clement Condos | $550.00 | MB | |
The Horizon | $474.00 | MB | |
The Island | $1278.00 | MB | |
Roxanne Towers | $800.00 | MB | |
Sun N Sand | $387.00 | MB | NO EFFICIENCY UNITS |
Camelot By The Sea | $1168.00 | MB | |
Meridian Plaza | $595.00 | MB | |
Ocean Dunes Tower | $1413.00 | MB | |
Pelican Landing | $550.00 | MB | |
The Breakers | $690.00 | MB | |
Oceans One | $1042.00 | MB | |
Sandy Beach Resort | $1019.00 | MB | |
Forest Dunes | $486.00 | MB | |
Grande Cayman | $1200.00 | MB | |
Brigadune | $528.00 | MB | |
Holiday Sands | $842.00 | MB | |
Ocean View Tower | $553.00 | MB | |
Patricia Grand | $867.00 | MB | |
Prince Resort | $1035.00 | NMB | |
The Warwick | $908.00 | Pawleys Island | |
The Horizon at 77th N | $805.00 | MB | |
Blue Water Keys | $900.00 | NMB | |
Sea Cabin | $480.00 | NMB | |
Chateau By The Sea | $300.00 | NMB | |
Tilghman Beach Resort | $522.00 | NMB | |
Hyperion Tower | $684.00 | NMB | |
Paradise Pointe | $1031.00 | NMB | |
Avista Ocean Resort | $960.00 | NMB | |
Crescent Shores | $652.00 | NMB | |
Laguna Keys | $735.00 | NMB |
Please feel free to contact us for an investment analysis if you are considering this as an investment property we will show you all the costs associated with owning it. Rental and investment second homes have many factors that you must consider and we are here to help answer your questions.